Circumferential welder – CW
ProArc circumferential welding machine provides good circumferential welding (lathe welding) for tube, pipe, vessel…etc. in an easy operation way. This optimizes any process which reduces welding costs and improves the quality of the weld.
It is suitable for TIG (GTAW), MIG (GMAW), Plasma (PAW) and Sub-Arc welding (SAW) process.
Features
Specification
Option
Inquiry
Features
PLC control with HMI system






Specification
Model | Unit | CW-2XX | CW-5XX | CW-10XX | CW-30XX |
---|---|---|---|---|---|
Power input | AC 110 / 220V, 50 / 60Hz, 1 phase | AC 110 / 220V, 50 / 60Hz, 1 phase | AC 220 / 380V, 50 / 60Hz, 3 phase | AC 220 / 380V, 50 / 60Hz, 3 phase | |
Overall length (A) | mm | 900+ (D) | 1,200+ (D) | 1,200+ (D) | 1,800+ (D) |
Overall width (B) | mm | 750 | 750 | 1,400 | 1,600 |
Overall height (C) | mm | 1,900 | 1,900 | 1,900 | 2,100 |
Part weight capacity | kg | 200 | 500 | 1,000 | 3,000 |
Part diameter | mm | 500 | 750 | 800 | 1,500 |
Part length (D) | mm | 600 ~ 3,000 | 600 ~ 3,000 | 600 ~ 6,000 | 1,200 ~ 6,000 |
Welding equipment capacity | kg | 50 | 50 | 150 | 150 |
Tailstock stroke ( E) | mm | 150 | 150 | 150 | 150 |
Table diameter (F) | mm | Ø320 | Ø320 | Ø600 | Ø600 |
Table slot bolt size | M10 | M12 | M12 | M12 | |
Rotation speed | rpm | A:0.75~15 B:0.2~4 | A:0.25~5 B:0.12~2.5 | A:0.15~3 B:0.07~1.5 | A:0.1~2 B:0.05~1 |
Earthing | Amp | 300 | 600 | 600 | 600 |
Dimensions

Option

Welding oscillator
PLC with HMI control
Stroke: 150 mm
Speed: 30mm/s

TG-300 Tungsten Grinder
Ø1.0 ~ 4.8 mm
Fine diamond grinding wheel

ProArc cold wire feeder
Inquiry
If you need any additional information please fill out the form.